Guilford Market Report
$1,389,678
AVERAGE PRICE OF 92 HOMES$3,201,857
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$1,144,192
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$4,091,000
AVERAGE PRICE OF 13 HOMES WITH A POOL$647,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $1,389,678 |
| Avg Bedrooms | 3.09 beds |
| Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
| 2 bedrooms | $701,968 |
| 3 bedrooms | $662,739 |
| 4 bedrooms | $1,085,318 |
| 5 bedrooms | $1,201,286 |
Guilford Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 100 | 115 | 127 | 130 | 143 |
| Average Price | $1,324,321 | $1,291,957 | $1,227,719 | $1,223,105 | $1,249,573 |
| Avg Price Change | +2.51% | +5.23% | +0.38% | -2.16% | -0.82% |
| Median Price | $751,116 | $688,500 | $683,727 | $727,937 | $748,784 |
| Med Price Change | +9.09% | +0.70% | -6.47% | -2.86% | -0.97% |
| Avg Bedrooms | 3.02 beds | 2.93 beds | 2.82 beds | 2.78 beds | 2.73 beds |
| Avg Bathrooms | 2.95 baths | 2.87 baths | 2.74 baths | 2.8 baths | 2.85 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Guilford | 63 | $1,500,498 | 94 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 92 | $1,389,678 | 160 days |
| Multi-Million Dollar Homes | 28 | $3,201,857 | 149 days |
| Newly Built Homes | 13 | $1,144,192 | 348 days |
| Homes with a Pool | 13 | $4,091,000 | 125 days |
| Reduced Price Homes | 2 | $647,450 | 101 days |

