Norwalk Market Report
$877,930
AVERAGE PRICE OF 180 HOMES$2,089,083
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$1,945,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$626,354
AVERAGE PRICE OF 33 HOMES WITH A POOL$767,102
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $877,930 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
| 1 bedroom | $307,926 |
| 2 bedrooms | $601,660 |
| 3 bedrooms | $872,280 |
| 4 bedrooms | $913,619 |
| 5 bedrooms | $963,835 |
Norwalk Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 167 | 213 | 273 | 296 | 296 |
| Average Price | $892,966 | $878,393 | $921,563 | $999,872 | $1,028,079 |
| Avg Price Change | +1.66% | -4.91% | -8.50% | -2.82% | +4.26% |
| Median Price | $670,078 | $684,997 | $676,907 | $702,199 | $727,355 |
| Med Price Change | -2.23% | +1.20% | -3.74% | -3.58% | +2.86% |
| Avg Bedrooms | 2.57 beds | 2.91 beds | 2.83 beds | 2.68 beds | 3.38 beds |
| Avg Bathrooms | 1.98 baths | 2.08 baths | 2.08 baths | 2.15 baths | 2.68 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Per Board Of Ed | 75 | $786,441 | 70 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 180 | $877,930 | 115 days |
| Multi-Million Dollar Homes | 36 | $2,089,083 | 121 days |
| Newly Built Homes | 1 | $1,945,000 | 245 days |
| Homes with a Pool | 33 | $626,354 | 64 days |
| Reduced Price Homes | 5 | $767,102 | 86 days |

