Oxford Market Report
$831,269
AVERAGE PRICE OF 52 HOMES$2,137,125
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,067,589
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$889,948
AVERAGE PRICE OF 15 HOMES WITH A POOLAverage Home
| Average Price | $831,269 |
| Avg Bedrooms | 2.54 beds |
| Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
| 1 bedroom | $337,500 |
| 2 bedrooms | $621,612 |
| 3 bedrooms | $563,191 |
| 4 bedrooms | $829,833 |
| 5 bedrooms | $1,425,480 |
Oxford Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 53 | 59 | 60 | 59 | 66 |
| Average Price | $800,600 | $782,305 | $817,420 | $798,890 | $748,184 |
| Avg Price Change | +2.34% | -4.49% | +2.32% | +6.78% | +7.47% |
| Median Price | $626,228 | $636,905 | $700,051 | $664,347 | $612,566 |
| Med Price Change | -1.70% | -9.91% | +5.37% | +8.45% | -0.16% |
| Avg Bedrooms | 2.6 beds | 2.67 beds | 2.62 beds | 2.68 beds | 2.53 beds |
| Avg Bathrooms | 2.26 baths | 2.37 baths | 2.48 baths | 2.43 baths | 2.29 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Per Board Of Ed | 43 | $779,588 | 138 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 52 | $831,269 | 163 days |
| Multi-Million Dollar Homes | 8 | $2,137,125 | 299 days |
| Newly Built Homes | 7 | $1,067,589 | 301 days |
| Homes with a Pool | 15 | $889,948 | 117 days |

